Usage Statistics for hisways.com

Summary Period: January 2008
Generated 02-Feb-2008 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 3000
Total Files 2214
Total Pages 1667
Total Visits 718
Total KBytes 29314
Total Unique Sites 205
Total Unique URLs 773
Total Unique Referrers 69
Total Unique User Agents 79
. Avg Max
Hits per Hour 4 107
Hits per Day 96 245
Files per Day 71 234
Pages per Day 53 227
Visits per Day 23 62
KBytes per Day 946 3836
Hits by Response Code
Code 200 - OK 2214
Code 206 - Partial Content 5
Code 301 - Moved Permanently 5
Code 304 - Not Modified 329
Code 400 - Bad Request 1
Code 404 - Not Found 445
Code 408 - Request Timeout 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 108 3.60% 80 3.61% 46 2.76% 35 4.87% 20 9.76% 976 3.33%
2 105 3.50% 90 4.07% 32 1.92% 19 2.65% 16 7.80% 1178 4.02%
3 231 7.70% 221 9.98% 204 12.24% 24 3.34% 11 5.37% 3836 13.09%
4 34 1.13% 11 0.50% 14 0.84% 14 1.95% 12 5.85% 281 0.96%
5 38 1.27% 21 0.95% 17 1.02% 14 1.95% 12 5.85% 190 0.65%
6 61 2.03% 34 1.54% 29 1.74% 16 2.23% 11 5.37% 505 1.72%
7 83 2.77% 65 2.94% 41 2.46% 29 4.04% 18 8.78% 561 1.91%
8 47 1.57% 30 1.36% 28 1.68% 24 3.34% 17 8.29% 1879 6.41%
9 112 3.73% 75 3.39% 52 3.12% 44 6.13% 22 10.73% 1417 4.83%
10 61 2.03% 44 1.99% 43 2.58% 38 5.29% 12 5.85% 756 2.58%
11 78 2.60% 60 2.71% 45 2.70% 33 4.60% 19 9.27% 1127 3.84%
12 32 1.07% 16 0.72% 14 0.84% 13 1.81% 13 6.34% 103 0.35%
13 47 1.57% 34 1.54% 29 1.74% 23 3.20% 23 11.22% 630 2.15%
14 53 1.77% 41 1.85% 24 1.44% 22 3.06% 22 10.73% 282 0.96%
15 6 0.20% 2 0.09% 4 0.24% 4 0.56% 5 2.44% 21 0.07%
16 90 3.00% 68 3.07% 27 1.62% 22 3.06% 22 10.73% 796 2.71%
17 138 4.60% 66 2.98% 67 4.02% 45 6.27% 17 8.29% 723 2.47%
18 14 0.47% 7 0.32% 7 0.42% 7 0.97% 7 3.41% 68 0.23%
19 245 8.17% 234 10.57% 227 13.62% 7 0.97% 4 1.95% 1910 6.52%
20 6 0.20% 1 0.05% 4 0.24% 3 0.42% 4 1.95% 13 0.04%
21 54 1.80% 42 1.90% 10 0.60% 10 1.39% 12 5.85% 269 0.92%
22 101 3.37% 98 4.43% 15 0.90% 6 0.84% 7 3.41% 488 1.67%
23 184 6.13% 172 7.77% 141 8.46% 13 1.81% 15 7.32% 1859 6.34%
24 73 2.43% 48 2.17% 26 1.56% 26 3.62% 18 8.78% 344 1.17%
25 76 2.53% 42 1.90% 11 0.66% 10 1.39% 10 4.88% 239 0.82%
26 113 3.77% 67 3.03% 57 3.42% 46 6.41% 16 7.80% 695 2.37%
27 242 8.07% 88 3.97% 154 9.24% 21 2.92% 16 7.80% 1827 6.23%
28 211 7.03% 164 7.41% 115 6.90% 62 8.64% 26 12.68% 1956 6.67%
29 139 4.63% 114 5.15% 44 2.64% 34 4.74% 22 10.73% 1342 4.58%
30 145 4.83% 117 5.28% 119 7.14% 37 5.15% 20 9.76% 1640 5.59%
31 73 2.43% 62 2.80% 21 1.26% 18 2.51% 11 5.37% 1401 4.78%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.33% 1 34 1.54% 0 30 1.80% 13 408 1.39%
1 2 68 2.27% 1 33 1.49% 1 49 2.94% 24 731 2.49%
2 5 168 5.60% 4 144 6.50% 4 137 8.22% 28 865 2.95%
3 5 160 5.33% 4 138 6.23% 4 129 7.74% 49 1515 5.17%
4 3 94 3.13% 2 64 2.89% 1 60 3.60% 50 1556 5.31%
5 3 96 3.20% 2 62 2.80% 1 44 2.64% 83 2582 8.81%
6 5 173 5.77% 4 147 6.64% 3 104 6.24% 46 1419 4.84%
7 2 64 2.13% 1 37 1.67% 1 33 1.98% 11 340 1.16%
8 4 139 4.63% 3 117 5.28% 1 39 2.34% 44 1355 4.62%
9 5 175 5.83% 4 147 6.64% 2 81 4.86% 125 3873 13.21%
10 3 120 4.00% 2 77 3.48% 2 68 4.08% 24 740 2.53%
11 7 232 7.73% 3 100 4.52% 5 164 9.84% 29 888 3.03%
12 5 159 5.30% 4 143 6.46% 2 62 3.72% 29 892 3.04%
13 3 122 4.07% 3 103 4.65% 2 81 4.86% 27 852 2.91%
14 3 118 3.93% 3 99 4.47% 1 50 3.00% 42 1311 4.47%
15 1 59 1.97% 1 34 1.54% 1 36 2.16% 56 1727 5.89%
16 4 139 4.63% 3 113 5.10% 1 52 3.12% 59 1823 6.22%
17 3 100 3.33% 2 72 3.25% 1 52 3.12% 19 600 2.05%
18 2 86 2.87% 1 61 2.76% 1 52 3.12% 17 519 1.77%
19 5 175 5.83% 4 142 6.41% 2 62 3.72% 61 1877 6.40%
20 3 108 3.60% 2 80 3.61% 2 76 4.56% 34 1055 3.60%
21 5 157 5.23% 3 121 5.47% 2 75 4.50% 30 916 3.12%
22 3 110 3.67% 2 69 3.12% 2 72 4.32% 33 1033 3.53%
23 3 108 3.60% 2 77 3.48% 1 59 3.54% 14 436 1.49%

Top 30 of 773 Total URLs
# Hits KBytes URL
1 127 4.23% 684 2.33% /
2 68 2.27% 794 2.71% /_themes/expeditn/exptextb.jpg
3 65 2.17% 13 0.04% /_derived/feedback.htm_cmp_expeditn110_gbtn.gif
4 65 2.17% 12 0.04% /_derived/search.htm_cmp_expeditn110_gbtn.gif
5 64 2.13% 13 0.05% /_derived/copyrights.htm_cmp_expeditn110_gbtn.gif
6 64 2.13% 15 0.05% /_derived/web_site_map.htm_cmp_expeditn110_gbtn.gif
7 58 1.93% 11 0.04% /_derived/home_cmp_expeditn110_gbtn.gif
8 58 1.93% 7702 26.27% /web_site_map.htm
9 45 1.50% 18 0.06% /_themes/expeditn/exphorsa.gif
10 42 1.40% 717 2.45% /stories_fun/fables_and_stories/christian_myths.htm
11 27 0.90% 351 1.20% /stories_fun/fables_and_stories/_derived/christian_myths.htm_cmp_expeditn110_bnr.gif
12 23 0.77% 14 0.05% /_themes/expeditn/expbul1a.gif
13 21 0.70% 205 0.70% /his_ways.htm
14 19 0.63% 276 0.94% /_derived/
15 19 0.63% 112 0.38% /images/truth_quest/detective.gif
16 18 0.60% 45 0.15% /_derived/his_ways.htm_cmp_expeditn110_hbtn.gif
17 18 0.60% 144 0.49% /images/truth_quest/study_desk.gif
18 15 0.50% 496 1.69% /stories_fun/jokes/sayings.htm
19 15 0.50% 37 0.12% /truth_quest/_derived/truth_quest.htm_cmp_expeditn110_hbtn.gif
20 15 0.50% 149 0.51% /truth_quest/truth_quest.htm
21 12 0.40% 29 0.10% /_derived/his_ways.htm_cmp_expeditn110_hbtn_a.gif
22 12 0.40% 155 0.53% /stories_fun/jokes/_derived/sayings.htm_cmp_expeditn110_bnr.gif
23 12 0.40% 50 0.17% /stories_fun/jokes/jokes.htm
24 11 0.37% 359 1.23% /evidence_of_god/social_science/fathers_of_science.htm
25 11 0.37% 61 0.21% /feedback.htm
26 11 0.37% 27 0.09% /search.htm
27 10 0.33% 127 0.43% /christian_world_view/test.htm
28 10 0.33% 23 0.08% /copyrights.htm
29 10 0.33% 122 0.42% /web_favorites/web_favorites.htm
30 9 0.30% 21 0.07% /truth_quest/_derived/truth_quest.htm_cmp_expeditn110_hbtn_a.gif

Top 10 of 773 Total URLs By KBytes
# Hits KBytes URL
1 58 1.93% 7702 26.27% /web_site_map.htm
2 5 0.17% 4067 13.87% /truth_quest/truth_quest.pdf
3 68 2.27% 794 2.71% /_themes/expeditn/exptextb.jpg
4 42 1.40% 717 2.45% /stories_fun/fables_and_stories/christian_myths.htm
5 127 4.23% 684 2.33% /
6 15 0.50% 496 1.69% /stories_fun/jokes/sayings.htm
7 4 0.13% 430 1.47% /webalizer/usage_200801.html
8 8 0.27% 365 1.24% /evidence_of_god/social_science/se_xual_sins.pdf
9 11 0.37% 359 1.23% /evidence_of_god/social_science/fathers_of_science.htm
10 3 0.10% 352 1.20% /webalizer/usage_200612.html

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 127 4.23% 117 16.71% /
2 42 1.40% 30 4.29% /stories_fun/fables_and_stories/christian_myths.htm
3 58 1.93% 14 2.00% /web_site_map.htm
4 21 0.70% 12 1.71% /his_ways.htm
5 15 0.50% 12 1.71% /stories_fun/jokes/sayings.htm
6 11 0.37% 10 1.43% /evidence_of_god/social_science/fathers_of_science.htm
7 12 0.40% 8 1.14% /stories_fun/jokes/jokes.htm
8 10 0.33% 7 1.00% /christian_world_view/test.htm
9 10 0.33% 7 1.00% /copyrights.htm
10 11 0.37% 7 1.00% /feedback.htm

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 127 4.23% 102 14.55% /
2 42 1.40% 31 4.42% /stories_fun/fables_and_stories/christian_myths.htm
3 21 0.70% 15 2.14% /his_ways.htm
4 58 1.93% 13 1.85% /web_site_map.htm
5 15 0.50% 12 1.71% /stories_fun/jokes/sayings.htm
6 11 0.37% 10 1.43% /evidence_of_god/social_science/fathers_of_science.htm
7 10 0.33% 7 1.00% /copyrights.htm
8 11 0.37% 7 1.00% /feedback.htm
9 11 0.37% 7 1.00% /search.htm
10 15 0.50% 7 1.00% /truth_quest/truth_quest.htm

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 490 16.33% 439 19.83% 3348 11.42% 127 17.69% crawler100.ask.com
2 225 7.50% 220 9.94% 1833 6.25% 2 0.28% cust-65-98-224-3.static.o1.com
3 145 4.83% 0 0.00% 11 0.04% 3 0.42% lw.seventwentyfour.com
4 106 3.53% 103 4.65% 533 1.82% 3 0.42% adsl-70-240-7-97.dsl.stlsmo.swbell.net
5 77 2.57% 76 3.43% 1012 3.45% 2 0.28% cust-65-98-224-4.static.o1.com
6 76 2.53% 25 1.13% 456 1.56% 42 5.85% crawl-66-249-65-108.googlebot.com
7 74 2.47% 27 1.22% 1568 5.35% 36 5.01% crawl-66-249-70-211.googlebot.com
8 70 2.33% 48 2.17% 1823 6.22% 36 5.01% livebot-65-55-208-234.search.live.com
9 67 2.23% 50 2.26% 548 1.87% 47 6.55% crawler101.ask.com
10 55 1.83% 50 2.26% 321 1.10% 5 0.70% crawler.bloglines.com
11 55 1.83% 50 2.26% 321 1.10% 5 0.70% ip-78-137-163-133.dedi.digiweb.ie
12 47 1.57% 0 0.00% 71 0.24% 0 0.00% spider5.picsearch.com
13 41 1.37% 25 1.13% 255 0.87% 19 2.65% livebot-65-55-208-233.search.live.com
14 40 1.33% 40 1.81% 517 1.76% 1 0.14% 156.26.98.127
15 40 1.33% 40 1.81% 195 0.66% 1 0.14% 63.214.184.155
16 39 1.30% 4 0.18% 21 0.07% 0 0.00% crm41.image.search.mud.yahoo.net
17 38 1.27% 38 1.72% 535 1.82% 1 0.14% 84-50-8-164-dsl.mus.estpak.ee
18 38 1.27% 19 0.86% 143 0.49% 19 2.65% crawler200.ask.com
19 37 1.23% 37 1.67% 164 0.56% 1 0.14% 72-43.vgccl.net
20 32 1.07% 20 0.90% 341 1.16% 14 1.95% livebot-65-55-208-229.search.live.com
21 29 0.97% 28 1.26% 116 0.40% 1 0.14% adsl-75-51-188-63.dsl.lsan03.sbcglobal.net
22 29 0.97% 29 1.31% 2884 9.84% 1 0.14% mail.essaada.ma
23 28 0.93% 16 0.72% 209 0.71% 11 1.53% livebot-65-55-208-232.search.live.com
24 27 0.90% 26 1.17% 154 0.53% 1 0.14% 200.32.222.131
25 27 0.90% 13 0.59% 57 0.19% 2 0.28% 70.129.13.254
26 27 0.90% 26 1.17% 136 0.46% 1 0.14% ppp-69-148-177-48.dialup.stlsmo.swbell.net
27 26 0.87% 0 0.00% 3 0.01% 0 0.00% crm21.image.search.mud.yahoo.net
28 26 0.87% 18 0.81% 313 1.07% 10 1.39% livebot-65-55-208-228.search.live.com
29 24 0.80% 16 0.72% 339 1.16% 8 1.11% livebot-65-55-208-230.search.live.com
30 24 0.80% 15 0.68% 204 0.70% 9 1.25% livebot-65-55-208-231.search.live.com

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 490 16.33% 439 19.83% 3348 11.42% 127 17.69% crawler100.ask.com
2 29 0.97% 29 1.31% 2884 9.84% 1 0.14% mail.essaada.ma
3 225 7.50% 220 9.94% 1833 6.25% 2 0.28% cust-65-98-224-3.static.o1.com
4 70 2.33% 48 2.17% 1823 6.22% 36 5.01% livebot-65-55-208-234.search.live.com
5 74 2.47% 27 1.22% 1568 5.35% 36 5.01% crawl-66-249-70-211.googlebot.com
6 4 0.13% 4 0.18% 1087 3.71% 4 0.56% lj511026.crawl.yahoo.net
7 1 0.03% 1 0.05% 1017 3.47% 0 0.00% lj511012.crawl.yahoo.net
8 1 0.03% 1 0.05% 1017 3.47% 0 0.00% lj511646.crawl.yahoo.net
9 77 2.57% 76 3.43% 1012 3.45% 2 0.28% cust-65-98-224-4.static.o1.com
10 20 0.67% 20 0.90% 963 3.28% 5 0.70% ns.km32226.keymachine.de

Top 30 of 69 Total Referrers
# Hits Referrer
1 2001 66.70% - (Direct Request)
2 161 5.37% http://hisways.com/stories_fun/fables_and_stories/christian_myths.htm
3 96 3.20% http://www.hisways.com/stories_fun/jokes/sayings.htm
4 95 3.17% http://hisways.com/
5 65 2.17% http://www.hisways.com/
6 59 1.97% http://www.hisways.com/his_ways.htm
7 46 1.53% http://www.hisways.com/stories_fun/jokes/jokes.htm
8 34 1.13% http://www.hisways.com/stories_fun/fables_and_stories/christian_myths.htm
9 33 1.10% http://www.hisways.com/christian_world_view/christian_world_view.htm
10 29 0.97% http://buytramadol000.blogspot.com/
11 24 0.80% http://hisways.com/evidence_of_god/bad_science/buried_alive.htm
12 24 0.80% http://www.hisways.com/truth_quest/life_under_the_miscrospope.htm
13 21 0.70% http://www.google.com/search
14 21 0.70% http://www.hisways.com/christian_world_view/being_salt_to_gov/voter_resources/voter_resources.htm
15 19 0.63% http://www.hisways.com/evidence_of_god/cell_level/amazing_copy_process.htm
16 18 0.60% http://www.hisways.com/evidence_of_god/bad_science/evol_does_not_work.htm
17 17 0.57% http://hisways.com/truth_quest/truth_quest.htm
18 14 0.47% http://hisways.com/his_ways.htm
19 14 0.47% http://www.hisways.com/christian_world_view/test.htm
20 13 0.43% http://hisways.com/truth_quest/presumptiveness.htm
21 13 0.43% http://hisways.com/web_site_map.htm
22 12 0.40% http://search.live.com/results.aspx
23 11 0.37% http://hisways.com/evidence_of_god/world_of_physics/11_dimensions.htm
24 11 0.37% http://www.hisways.com/christian_world_view/being_salt_to_gov/being_salt_to_gov.htm
25 11 0.37% http://www.hisways.com/his_ways/to_go_to_heaven.htm
26 10 0.33% http://hisways.com/evidence_of_god/cell_level/darwins_black_box.htm
27 8 0.27% http://64.233.167.104/search
28 8 0.27% http://162.215.249.19/evidence_of_god/social_science/fathers_of_science.htm
29 8 0.27% http://hisways.com/evidence_of_god/cell_level/probabilities.htm
30 8 0.27% http://sviolett.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 14.29% christian myths
2 3 14.29% liz claiborne satanic
3 2 9.52% liz claiborne satanist
4 1 4.76% 60 minutes cbs show for kentucky fried chicken
5 1 4.76% atheism liz claiborne
6 1 4.76% buried alive cuozzo refutation
7 1 4.76% jerry falwell and phil donahue and procter
8 1 4.76% jerry falwell sodium lauryl sulfate
9 1 4.76% liz claiborne and satanism
10 1 4.76% mathematical challenges to the neo-darwinian interpretation
11 1 4.76% neanderthal out of occlusion
12 1 4.76% phil donahue show transcripts
13 1 4.76% procter and gamble atheist
14 1 4.76% proctor and gamble satanist
15 1 4.76% sally jessy raphael show transcripts
16 1 4.76% urban myths within christian community

Top 15 of 79 Total User Agents
# Hits User Agent
1 564 18.80% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 302 10.07% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
3 285 9.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 178 5.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 149 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 149 4.97% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 145 4.83% LinkWalker/2.0
8 142 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 112 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 100 3.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 71 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 65 2.17% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 50 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 50 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 44 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1880 62.67% 1282 57.90% 14895 50.81% US Commercial
2 592 19.73% 452 20.42% 6840 23.33% Network
3 252 8.40% 227 10.25% 2158 7.36% Unresolved/Unknown
4 56 1.87% 51 2.30% 327 1.12% Ireland
5 38 1.27% 38 1.72% 535 1.82% Estonia
6 29 0.97% 29 1.31% 2884 9.84% Morocco
7 24 0.80% 22 0.99% 135 0.46% Japan
8 22 0.73% 21 0.95% 137 0.47% Non-Profit Organization
9 20 0.67% 20 0.90% 963 3.28% Germany
10 14 0.47% 14 0.63% 72 0.25% US Military
11 11 0.37% 11 0.50% 53 0.18% Bulgaria
12 10 0.33% 9 0.41% 46 0.16% United Kingdom
13 10 0.33% 9 0.41% 46 0.16% United States
14 8 0.27% 8 0.36% 27 0.09% Canada
15 8 0.27% 4 0.18% 30 0.10% Seychelles
16 5 0.17% 5 0.23% 30 0.10% Poland
17 4 0.13% 4 0.18% 24 0.08% Latvia
18 3 0.10% 2 0.09% 14 0.05% Brazil
19 3 0.10% 3 0.14% 26 0.09% Pakistan
20 3 0.10% 0 0.00% 5 0.02% Portugal
21 3 0.10% 3 0.14% 18 0.06% Russian Federation
22 1 0.03% 1 0.05% 27 0.09% US Educational
23 1 0.03% 1 0.05% 6 0.02% Argentina
24 1 0.03% 1 0.05% 6 0.02% Belgium
25 1 0.03% 1 0.05% 6 0.02% Israel
26 1 0.03% 1 0.05% 6 0.02% Malaysia


Generated by Webalizer Version 2.01