Usage Statistics for hisways.com

Summary Period: June 2009
Generated 01-Jul-2009 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 11532
Total Files 10191
Total Pages 9897
Total Visits 2518
Total KBytes 117674
Total Unique Sites 275
Total Unique URLs 1482
Total Unique Referrers 121
Total Unique User Agents 142
. Avg Max
Hits per Hour 16 458
Hits per Day 384 1407
Files per Day 339 1348
Pages per Day 329 1254
Visits per Day 83 185
KBytes per Day 3922 19349
Hits by Response Code
Code 200 - OK 10191
Code 206 - Partial Content 135
Code 301 - Moved Permanently 53
Code 304 - Not Modified 275
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 404 - Not Found 871
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 68 0.59% 50 0.49% 52 0.53% 25 0.99% 19 6.91% 1116 0.95%
2 79 0.69% 47 0.46% 43 0.43% 35 1.39% 26 9.45% 342 0.29%
3 143 1.24% 110 1.08% 47 0.47% 33 1.31% 24 8.73% 1183 1.01%
4 136 1.18% 98 0.96% 93 0.94% 63 2.50% 26 9.45% 602 0.51%
5 131 1.14% 93 0.91% 99 1.00% 50 1.99% 26 9.45% 1470 1.25%
6 73 0.63% 50 0.49% 51 0.52% 42 1.67% 22 8.00% 532 0.45%
7 1407 12.20% 1348 13.23% 1254 12.67% 79 3.14% 35 12.73% 19349 16.44%
8 240 2.08% 209 2.05% 151 1.53% 80 3.18% 33 12.00% 1046 0.89%
9 179 1.55% 148 1.45% 115 1.16% 60 2.38% 27 9.82% 1472 1.25%
10 162 1.40% 113 1.11% 112 1.13% 65 2.58% 25 9.09% 1356 1.15%
11 152 1.32% 132 1.30% 100 1.01% 33 1.31% 23 8.36% 1532 1.30%
12 295 2.56% 245 2.40% 153 1.55% 71 2.82% 28 10.18% 2488 2.11%
13 145 1.26% 101 0.99% 106 1.07% 16 0.64% 17 6.18% 908 0.77%
14 658 5.71% 564 5.53% 593 5.99% 40 1.59% 31 11.27% 8272 7.03%
15 288 2.50% 251 2.46% 258 2.61% 108 4.29% 31 11.27% 3830 3.25%
16 355 3.08% 311 3.05% 309 3.12% 133 5.28% 25 9.09% 4862 4.13%
17 605 5.25% 562 5.51% 558 5.64% 130 5.16% 31 11.27% 7208 6.13%
18 596 5.17% 557 5.47% 559 5.65% 182 7.23% 54 19.64% 7683 6.53%
19 496 4.30% 443 4.35% 452 4.57% 125 4.96% 33 12.00% 4554 3.87%
20 313 2.71% 268 2.63% 253 2.56% 92 3.65% 33 12.00% 1887 1.60%
21 95 0.82% 68 0.67% 60 0.61% 45 1.79% 36 13.09% 2404 2.04%
22 177 1.53% 155 1.52% 134 1.35% 35 1.39% 19 6.91% 1456 1.24%
23 530 4.60% 495 4.86% 479 4.84% 102 4.05% 35 12.73% 6703 5.70%
24 414 3.59% 368 3.61% 370 3.74% 122 4.85% 37 13.45% 5184 4.41%
25 263 2.28% 225 2.21% 235 2.37% 83 3.30% 27 9.82% 2468 2.10%
26 252 2.19% 120 1.18% 207 2.09% 55 2.18% 31 11.27% 2389 2.03%
27 545 4.73% 493 4.84% 497 5.02% 184 7.31% 38 13.82% 4709 4.00%
28 319 2.77% 264 2.59% 261 2.64% 114 4.53% 37 13.45% 3252 2.76%
29 1252 10.86% 1214 11.91% 1205 12.18% 163 6.47% 39 14.18% 9151 7.78%
30 1164 10.09% 1089 10.69% 1091 11.02% 185 7.35% 45 16.36% 8266 7.02%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 533 4.62% 15 478 4.69% 14 439 4.44% 166 4975 4.23%
1 16 483 4.19% 13 419 4.11% 14 422 4.26% 123 3675 3.12%
2 14 443 3.84% 12 376 3.69% 12 370 3.74% 127 3824 3.25%
3 14 427 3.70% 9 285 2.80% 12 385 3.89% 119 3584 3.05%
4 11 335 2.90% 9 299 2.93% 9 297 3.00% 126 3786 3.22%
5 13 413 3.58% 12 371 3.64% 12 366 3.70% 234 7019 5.96%
6 14 426 3.69% 12 364 3.57% 11 357 3.61% 158 4731 4.02%
7 15 471 4.08% 14 422 4.14% 13 411 4.15% 119 3581 3.04%
8 14 441 3.82% 13 398 3.91% 13 400 4.04% 121 3637 3.09%
9 16 500 4.34% 15 450 4.42% 14 438 4.43% 170 5090 4.33%
10 14 429 3.72% 12 381 3.74% 12 360 3.64% 142 4258 3.62%
11 14 443 3.84% 13 404 3.96% 13 407 4.11% 116 3489 2.97%
12 33 1012 8.78% 31 947 9.29% 31 948 9.58% 466 13980 11.88%
13 18 560 4.86% 16 505 4.96% 17 515 5.20% 173 5180 4.40%
14 21 642 5.57% 19 581 5.70% 14 432 4.36% 190 5692 4.84%
15 14 439 3.81% 12 388 3.81% 11 337 3.41% 146 4393 3.73%
16 11 343 2.97% 10 303 2.97% 9 286 2.89% 138 4126 3.51%
17 11 332 2.88% 9 296 2.90% 9 297 3.00% 133 3999 3.40%
18 12 368 3.19% 10 303 2.97% 10 304 3.07% 119 3560 3.03%
19 14 445 3.86% 13 399 3.92% 11 331 3.34% 164 4912 4.17%
20 23 711 6.17% 22 663 6.51% 22 666 6.73% 326 9769 8.30%
21 21 633 5.49% 18 559 5.49% 18 548 5.54% 145 4361 3.71%
22 11 342 2.97% 9 290 2.85% 9 293 2.96% 108 3252 2.76%
23 12 361 3.13% 10 310 3.04% 9 288 2.91% 93 2802 2.38%

Top 30 of 1482 Total URLs
# Hits KBytes URL
1 2603 22.57% 15338 13.03% /
2 52 0.45% 5594 4.75% /webalizer/usage_200906.html
3 50 0.43% 12 0.01% /modlogan/modlogan.css
4 32 0.28% 412 0.35% /stories_fun/fables_and_stories/christian_myths.htm
5 31 0.27% 650 0.55% /christian_world_view/being_salt_to_gov/voter_resources/must_read/christian_voting_principles.doc
6 30 0.26% 661 0.56% /_derived/
7 29 0.25% 780 0.66% /christian_world_view/being_salt_to_gov/voter_resources/must_read/vote_christian.doc
8 29 0.25% 11185 9.50% /web_site_map.htm
9 26 0.23% 5 0.00% /_derived/search.htm_cmp_expeditn110_gbtn.gif
10 26 0.23% 7 0.01% /_derived/web_site_map.htm_cmp_expeditn110_gbtn.gif
11 25 0.22% 5 0.00% /_derived/copyrights.htm_cmp_expeditn110_gbtn.gif
12 25 0.22% 5 0.00% /_derived/feedback.htm_cmp_expeditn110_gbtn.gif
13 25 0.22% 146 0.12% /feedback.htm
14 24 0.21% 620 0.53% /evidence_of_god/his_words/external_verification.htm
15 23 0.20% 5 0.00% /_derived/home_cmp_expeditn110_gbtn.gif
16 22 0.19% 104 0.09% /evidence_of_god/cell_level/_derived/
17 22 0.19% 930 0.79% /evidence_of_god/proof_of_god.doc
18 22 0.19% 241 0.20% /truth_quest/truth_quest.htm
19 21 0.18% 257 0.22% /_themes/expeditn/exptextb.jpg
20 21 0.18% 128 0.11% /evidence_of_god/his_words/_derived/
21 21 0.18% 89 0.08% /evidence_of_god/his_words/_overlay/
22 21 0.18% 230 0.20% /his_ways.htm
23 20 0.17% 8 0.01% /_themes/expeditn/exphorsa.gif
24 20 0.17% 108 0.09% /christian_world_view/christian_world_view.htm
25 20 0.17% 48 0.04% /copyrights.htm
26 20 0.17% 162 0.14% /evidence_of_god/world_of_physics/evidence_of_god.htm
27 19 0.16% 64 0.05% /evidence_of_god/cell_level/_overlay/
28 19 0.16% 39 0.03% /modlogan/m_usage_200811_003_003.html
29 19 0.16% 117 0.10% /truth_quest/life_under_the_miscrospope.htm
30 18 0.16% 41 0.04% /evidence_of_god/bad_science/_derived/

Top 10 of 1482 Total URLs By KBytes
# Hits KBytes URL
1 2603 22.57% 15338 13.03% /
2 29 0.25% 11185 9.50% /web_site_map.htm
3 52 0.45% 5594 4.75% /webalizer/usage_200906.html
4 5 0.04% 5084 4.32% /truth_quest/truth_quest.pdf
5 15 0.13% 1288 1.09% /webalizer/usage_200707.html
6 10 0.09% 1183 1.01% /webalizer/usage_200905.html
7 9 0.08% 1115 0.95% /webalizer/usage_200807.html
8 22 0.19% 930 0.79% /evidence_of_god/proof_of_god.doc
9 8 0.07% 912 0.78% /webalizer/usage_200512.html
10 8 0.07% 901 0.77% /webalizer/usage_200603.html

Top 10 of 650 Total Entry Pages
# Hits Visits URL
1 2603 22.57% 706 28.29% /
2 52 0.45% 34 1.36% /webalizer/usage_200906.html
3 32 0.28% 25 1.00% /stories_fun/fables_and_stories/christian_myths.htm
4 24 0.21% 21 0.84% /evidence_of_god/his_words/external_verification.htm
5 18 0.16% 14 0.56% /evidence_of_god/his_words/prophecies_score_100.htm
6 30 0.26% 13 0.52% /_derived/
7 21 0.18% 13 0.52% /evidence_of_god/his_words/_overlay/
8 20 0.17% 13 0.52% /evidence_of_god/world_of_physics/evidence_of_god.htm
9 19 0.16% 13 0.52% /modlogan/m_usage_200811_003_003.html
10 29 0.25% 13 0.52% /web_site_map.htm

Top 10 of 659 Total Exit Pages
# Hits Visits URL
1 2603 22.57% 697 27.85% /
2 52 0.45% 28 1.12% /webalizer/usage_200906.html
3 32 0.28% 23 0.92% /stories_fun/fables_and_stories/christian_myths.htm
4 24 0.21% 22 0.88% /evidence_of_god/his_words/external_verification.htm
5 30 0.26% 19 0.76% /_derived/
6 21 0.18% 14 0.56% /evidence_of_god/his_words/_overlay/
7 19 0.16% 14 0.56% /modlogan/m_usage_200811_003_003.html
8 29 0.25% 14 0.56% /web_site_map.htm
9 22 0.19% 13 0.52% /evidence_of_god/cell_level/_derived/
10 21 0.18% 13 0.52% /evidence_of_god/his_words/_derived/

Top 30 of 275 Total Sites
# Hits Files KBytes Visits Hostname
1 839 7.28% 806 7.91% 10584 8.99% 50 1.99% crawl-13.cuill.com
2 727 6.30% 722 7.08% 9906 8.42% 14 0.56% crawl-66-249-68-91.googlebot.com
3 714 6.19% 682 6.69% 8455 7.19% 69 2.74% crawl-13c.cuil.com
4 557 4.83% 547 5.37% 8382 7.12% 22 0.87% crawl-66-249-68-203.googlebot.com
5 452 3.92% 385 3.78% 4779 4.06% 135 5.36% crawl-17c.cuil.com
6 422 3.66% 353 3.46% 7145 6.07% 40 1.59% crawl-66-249-68-238.googlebot.com
7 361 3.13% 336 3.30% 2515 2.14% 32 1.27% crawl-66-249-67-226.googlebot.com
8 333 2.89% 333 3.27% 1999 1.70% 47 1.87% arrow.phasedns.net
9 326 2.83% 326 3.20% 1957 1.66% 69 2.74% dingo.hostrack.com
10 324 2.81% 324 3.18% 1945 1.65% 37 1.47% 204.14.110.100
11 322 2.79% 293 2.88% 1896 1.61% 79 3.14% crawl-0c.cuil.com
12 286 2.48% 265 2.60% 1187 1.01% 36 1.43% crawl-66-249-68-67.googlebot.com
13 282 2.45% 244 2.39% 3268 2.78% 146 5.80% crawl-66-249-67-196.googlebot.com
14 275 2.38% 275 2.70% 2642 2.25% 49 1.95% 647760.ds.nac.net
15 258 2.24% 258 2.53% 1549 1.32% 52 2.07% pluto.4dwebhosting.com
16 248 2.15% 222 2.18% 2247 1.91% 52 2.07% crawl-66-249-67-247.googlebot.com
17 239 2.07% 214 2.10% 4705 4.00% 39 1.55% crawl-66-249-68-171.googlebot.com
18 227 1.97% 222 2.18% 2512 2.13% 4 0.16% crawl-14c.cuil.com
19 219 1.90% 219 2.15% 1747 1.48% 65 2.58% 616817.ds.nac.net
20 211 1.83% 173 1.70% 3800 3.23% 109 4.33% crawl-16c.cuil.com
21 205 1.78% 205 2.01% 1230 1.05% 42 1.67% king.host-care.com
22 180 1.56% 180 1.77% 1080 0.92% 56 2.22% blizzard.ionhosting.com
23 180 1.56% 160 1.57% 2614 2.22% 56 2.22% crawl-66-249-67-67.googlebot.com
24 174 1.51% 134 1.31% 768 0.65% 89 3.53% crawl-66-249-68-228.googlebot.com
25 157 1.36% 126 1.24% 1150 0.98% 3 0.12% crawl-66-249-65-140.googlebot.com
26 133 1.15% 121 1.19% 1204 1.02% 41 1.63% crawl-66-249-68-139.googlebot.com
27 130 1.13% 130 1.28% 780 0.66% 36 1.43% fuzzy.cirtexhosting.com
28 112 0.97% 95 0.93% 409 0.35% 38 1.51% crawl-66-249-68-226.googlebot.com
29 110 0.95% 84 0.82% 434 0.37% 68 2.70% crawl-66-249-68-151.googlebot.com
30 104 0.90% 103 1.01% 571 0.49% 1 0.04% dyn-2-72.itap.purdue.edu

Top 10 of 275 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 839 7.28% 806 7.91% 10584 8.99% 50 1.99% crawl-13.cuill.com
2 727 6.30% 722 7.08% 9906 8.42% 14 0.56% crawl-66-249-68-91.googlebot.com
3 714 6.19% 682 6.69% 8455 7.19% 69 2.74% crawl-13c.cuil.com
4 557 4.83% 547 5.37% 8382 7.12% 22 0.87% crawl-66-249-68-203.googlebot.com
5 422 3.66% 353 3.46% 7145 6.07% 40 1.59% crawl-66-249-68-238.googlebot.com
6 452 3.92% 385 3.78% 4779 4.06% 135 5.36% crawl-17c.cuil.com
7 239 2.07% 214 2.10% 4705 4.00% 39 1.55% crawl-66-249-68-171.googlebot.com
8 211 1.83% 173 1.70% 3800 3.23% 109 4.33% crawl-16c.cuil.com
9 282 2.45% 244 2.39% 3268 2.78% 146 5.80% crawl-66-249-67-196.googlebot.com
10 275 2.38% 275 2.70% 2642 2.25% 49 1.95% 647760.ds.nac.net

Top 30 of 121 Total Referrers
# Hits Referrer
1 8708 75.51% - (Direct Request)
2 91 0.79% http://busty-asian-girls.mrasianporn.com/
3 91 0.79% http://naked-celebs.heopa.com/
4 89 0.77% http://extreme-facials.suckmebitch-review.com/
5 89 0.77% http://hot-mature-babes.21yold.com/
6 89 0.77% http://latina-pussy.brunettes4u.com/
7 89 0.77% http://sexy-nude-lesbian-girls.21yold.com/
8 88 0.76% http://hot-naked-asian-girls.mrasianporn.com/
9 88 0.76% http://lesbo-anal-sex.suckmebitch-review.com/
10 87 0.75% http://black-teen-girl-porn.brunettes4u.com/
11 86 0.75% http://milf-hunter.50milfs.com/
12 86 0.75% http://roundandbrownreview.info/
13 85 0.74% http://milf-porn.badybody.com/
14 59 0.51% http://www.who18.info/teen-hardcore-sex/
15 58 0.50% http://2chicks1dick.us/chicks-1dick-2/1Chicks-2-Dick-1ChicksDick2-Dick-1-2Chicks.html
16 58 0.50% http://hisways.com/stories_fun/fables_and_stories/christian_myths.htm
17 57 0.49% http://live-teen-porn.teenlivepics.com/
18 57 0.49% http://www.analholeyfuck.com/
19 57 0.49% http://www.iseehersquirt.info/squirt-clips.html
20 57 0.49% http://www.who18.info/hardcore-teen-sex-pics/
21 56 0.49% http://www.publicinvasion2.com/
22 54 0.47% http://www.red-light-sex-trips.com/
23 53 0.46% http://bang-book-college-teen.collegeteensbookbang2.com/
24 52 0.45% http://xxx-web-cam1.xxx-proposal.net/
25 51 0.44% http://celebrity-pussy.3x-pussy.com/
26 51 0.44% http://mrchewsasianbeaver-review.com/
27 51 0.44% http://www.dangerousdongsreview.info/
28 51 0.44% http://www.teenhitchhikers-review.net/
29 48 0.42% http://www.hisways.com/stories_fun/jokes/sayings.htm
30 47 0.41% http://www.bangboat.info/its-a-harcore-fuck-fest-on-the-open-seas1.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% janet reno 60 minutes
2 1 20.00% microspopes
3 1 20.00% proctor and gamble satantic cult on oprah show
4 1 20.00% rev. eldon winker
5 1 20.00% rm-2493

Top 15 of 142 Total User Agents
# Hits User Agent
1 3843 33.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2765 23.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 2308 20.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 722 6.26% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
5 310 2.69% Googlebot-Image/1.0
6 166 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 144 1.25% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
8 139 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 102 0.88% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 97 0.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 84 0.73% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 70 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 68 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 58 0.50% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
15 50 0.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for June 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9707 84.17% 8652 84.90% 101494 86.25% US Commercial
2 1196 10.37% 1072 10.52% 9766 8.30% Network
3 423 3.67% 413 4.05% 3837 3.26% Unresolved/Unknown
4 104 0.90% 103 1.01% 571 0.49% US Educational
5 33 0.29% 30 0.29% 193 0.16% Ireland
6 23 0.20% 20 0.20% 407 0.35% Russian Federation
7 15 0.13% 14 0.14% 514 0.44% Norway
8 10 0.09% 5 0.05% 38 0.03% Seychelles
9 4 0.03% 4 0.04% 31 0.03% Ukraine
10 4 0.03% 4 0.04% 364 0.31% South Africa
11 3 0.03% 1 0.01% 8 0.01% Moldova
12 2 0.02% 2 0.02% 415 0.35% Taiwan
13 1 0.01% 0 0.00% 0 0.00% Canada
14 1 0.01% 1 0.01% 6 0.01% Colombia
15 1 0.01% 1 0.01% 6 0.01% Germany
16 1 0.01% 1 0.01% 6 0.01% India
17 1 0.01% 0 0.00% 0 0.00% Iran
18 1 0.01% 1 0.01% 6 0.01% Japan
19 1 0.01% 1 0.01% 6 0.01% Korea (South)
20 1 0.01% 1 0.01% 6 0.01% United States


Generated by Webalizer Version 2.01