Usage Statistics for hisways.com

Summary Period: March 2007
Generated 02-Apr-2007 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 12745
Total Files 10532
Total Pages 10702
Total Visits 2164
Total KBytes 66031
Total Unique Sites 635
Total Unique URLs 887
Total Unique Referrers 113
Total Unique User Agents 69
. Avg Max
Hits per Hour 17 461
Hits per Day 411 1040
Files per Day 339 1013
Pages per Day 345 1015
Visits per Day 69 110
KBytes per Day 2130 9436
Hits by Response Code
Code 200 - OK 10532
Code 206 - Partial Content 4
Code 301 - Moved Permanently 31
Code 304 - Not Modified 494
Code 401 - Unauthorized 1
Code 404 - Not Found 1658
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 20

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 916 7.19% 850 8.07% 856 8.00% 64 2.96% 55 8.66% 4315 6.54%
2 1035 8.12% 1013 9.62% 1015 9.48% 47 2.17% 34 5.35% 4465 6.76%
3 540 4.24% 474 4.50% 483 4.51% 84 3.88% 32 5.04% 1376 2.08%
4 379 2.97% 340 3.23% 341 3.19% 41 1.89% 28 4.41% 775 1.17%
5 403 3.16% 328 3.11% 338 3.16% 101 4.67% 39 6.14% 2427 3.67%
6 748 5.87% 657 6.24% 645 6.03% 80 3.70% 57 8.98% 9013 13.65%
7 288 2.26% 247 2.35% 250 2.34% 62 2.87% 40 6.30% 860 1.30%
8 1040 8.16% 974 9.25% 855 7.99% 66 3.05% 27 4.25% 9436 14.29%
9 376 2.95% 302 2.87% 313 2.92% 74 3.42% 32 5.04% 1529 2.32%
10 375 2.94% 313 2.97% 300 2.80% 51 2.36% 36 5.67% 1930 2.92%
11 468 3.67% 414 3.93% 419 3.92% 44 2.03% 32 5.04% 2150 3.26%
12 315 2.47% 252 2.39% 261 2.44% 110 5.08% 65 10.24% 1824 2.76%
13 408 3.20% 315 2.99% 294 2.75% 109 5.04% 68 10.71% 3152 4.77%
14 316 2.48% 207 1.97% 250 2.34% 81 3.74% 65 10.24% 1503 2.28%
15 224 1.76% 163 1.55% 175 1.64% 65 3.00% 54 8.50% 679 1.03%
16 344 2.70% 277 2.63% 250 2.34% 50 2.31% 34 5.35% 1872 2.83%
17 381 2.99% 293 2.78% 297 2.78% 64 2.96% 42 6.61% 1309 1.98%
18 171 1.34% 112 1.06% 136 1.27% 63 2.91% 41 6.46% 707 1.07%
19 455 3.57% 355 3.37% 392 3.66% 93 4.30% 60 9.45% 2070 3.13%
20 269 2.11% 189 1.79% 224 2.09% 77 3.56% 61 9.61% 961 1.46%
21 272 2.13% 186 1.77% 200 1.87% 75 3.47% 60 9.45% 1055 1.60%
22 228 1.79% 140 1.33% 163 1.52% 88 4.07% 53 8.35% 991 1.50%
23 216 1.69% 140 1.33% 147 1.37% 68 3.14% 54 8.50% 830 1.26%
24 644 5.05% 575 5.46% 566 5.29% 83 3.84% 71 11.18% 3653 5.53%
25 310 2.43% 241 2.29% 265 2.48% 77 3.56% 61 9.61% 1899 2.88%
26 283 2.22% 204 1.94% 213 1.99% 73 3.37% 50 7.87% 1595 2.42%
27 202 1.58% 139 1.32% 146 1.36% 55 2.54% 35 5.51% 520 0.79%
28 183 1.44% 131 1.24% 134 1.25% 54 2.50% 47 7.40% 885 1.34%
29 278 2.18% 237 2.25% 225 2.10% 47 2.17% 42 6.61% 479 0.73%
30 371 2.91% 227 2.16% 298 2.78% 83 3.84% 49 7.72% 1174 1.78%
31 307 2.41% 237 2.25% 251 2.35% 61 2.82% 40 6.30% 599 0.91%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 462 3.62% 11 371 3.52% 12 398 3.72% 65 2021 3.06%
1 15 478 3.75% 12 387 3.67% 13 417 3.90% 71 2208 3.34%
2 15 490 3.84% 12 382 3.63% 12 374 3.49% 73 2251 3.41%
3 13 426 3.34% 10 323 3.07% 11 356 3.33% 61 1892 2.87%
4 13 425 3.33% 10 339 3.22% 10 339 3.17% 43 1338 2.03%
5 18 567 4.45% 15 475 4.51% 15 491 4.59% 131 4050 6.13%
6 13 420 3.30% 11 353 3.35% 11 360 3.36% 41 1261 1.91%
7 13 414 3.25% 10 316 3.00% 10 334 3.12% 42 1313 1.99%
8 16 518 4.06% 13 414 3.93% 14 450 4.20% 102 3168 4.80%
9 29 923 7.24% 26 835 7.93% 24 767 7.17% 226 7013 10.62%
10 19 607 4.76% 16 501 4.76% 16 497 4.64% 84 2594 3.93%
11 15 491 3.85% 13 403 3.83% 12 397 3.71% 75 2326 3.52%
12 14 440 3.45% 10 334 3.17% 11 354 3.31% 46 1422 2.15%
13 15 474 3.72% 11 357 3.39% 12 382 3.57% 49 1522 2.31%
14 16 496 3.89% 12 397 3.77% 12 383 3.58% 56 1747 2.65%
15 12 396 3.11% 9 309 2.93% 9 286 2.67% 47 1466 2.22%
16 16 525 4.12% 13 409 3.88% 13 406 3.79% 150 4649 7.04%
17 12 380 2.98% 10 311 2.95% 10 331 3.09% 24 747 1.13%
18 12 385 3.02% 9 307 2.91% 10 313 2.92% 47 1451 2.20%
19 21 654 5.13% 18 577 5.48% 19 596 5.57% 109 3377 5.11%
20 23 720 5.65% 20 622 5.91% 20 635 5.93% 141 4362 6.61%
21 19 591 4.64% 16 500 4.75% 16 510 4.77% 90 2797 4.24%
22 18 587 4.61% 16 507 4.81% 16 510 4.77% 163 5055 7.66%
23 28 876 6.87% 25 803 7.62% 26 816 7.62% 194 6001 9.09%

Top 30 of 887 Total URLs
# Hits KBytes URL
1 6663 52.28% 12100 18.32% /
2 44 0.35% 1126 1.71% /_derived/
3 42 0.33% 4628 7.01% /webalizer/usage_200703.html
4 34 0.27% 110 0.17% /cp/scripts/top.html
5 30 0.24% 212 0.32% /modlogan/
6 25 0.20% 233 0.35% /stories_fun/examples/wedgwood.htm
7 24 0.19% 62 0.09% /search.htm
8 24 0.19% 3868 5.86% /web_site_map.htm
9 23 0.18% 269 0.41% /_themes/expeditn/exptextb.jpg
10 22 0.17% 4 0.01% /_derived/feedback.htm_cmp_expeditn110_gbtn.gif
11 22 0.17% 4 0.01% /_derived/search.htm_cmp_expeditn110_gbtn.gif
12 22 0.17% 181 0.27% /his_ways.htm
13 21 0.16% 4 0.01% /_derived/copyrights.htm_cmp_expeditn110_gbtn.gif
14 21 0.16% 5 0.01% /_derived/web_site_map.htm_cmp_expeditn110_gbtn.gif
15 20 0.16% 14 0.02% /cp/scripts/alldetails.html
16 20 0.16% 90 0.14% /stories_fun/jokes/jokes.htm
17 20 0.16% 218 0.33% /truth_quest/truth_quest.htm
18 19 0.15% 4 0.01% /_derived/home_cmp_expeditn110_gbtn.gif
19 19 0.15% 43 0.06% /copyrights.htm
20 19 0.15% 602 0.91% /stories_fun/jokes/sayings.htm
21 18 0.14% 12 0.02% /modlogan/m_usage_200507_002_001.html
22 18 0.14% 1211 1.83% /webalizer/usage_200508.html
23 17 0.13% 8 0.01% /cp/scripts/
24 17 0.13% 85 0.13% /feedback.htm
25 17 0.13% 33 0.05% /modlogan/m_usage_200607_001_003.html
26 17 0.13% 103 0.16% /truth_quest/beginnings.htm
27 17 0.13% 1306 1.98% /webalizer/usage_200701.html
28 15 0.12% 89 0.14% /evidence_of_god/world_of_physics/evidence_of_god.htm
29 15 0.12% 28 0.04% /his_ways/false_teachers.htm
30 14 0.11% 6 0.01% /cp/scripts/frames.html

Top 10 of 887 Total URLs By KBytes
# Hits KBytes URL
1 6663 52.28% 12100 18.32% /
2 7 0.05% 7117 10.78% /truth_quest/truth_quest.pdf
3 42 0.33% 4628 7.01% /webalizer/usage_200703.html
4 24 0.19% 3868 5.86% /web_site_map.htm
5 17 0.13% 1306 1.98% /webalizer/usage_200701.html
6 18 0.14% 1211 1.83% /webalizer/usage_200508.html
7 44 0.35% 1126 1.71% /_derived/
8 10 0.08% 882 1.34% /webalizer/usage_200602.html
9 8 0.06% 751 1.14% /webalizer/usage_200510.html
10 6 0.05% 692 1.05% /webalizer/usage_200609.html

Top 10 of 497 Total Entry Pages
# Hits Visits URL
1 6663 52.28% 453 22.84% /
2 42 0.33% 37 1.87% /webalizer/usage_200703.html
3 30 0.24% 20 1.01% /modlogan/
4 34 0.27% 19 0.96% /cp/scripts/top.html
5 24 0.19% 19 0.96% /web_site_map.htm
6 25 0.20% 18 0.91% /stories_fun/examples/wedgwood.htm
7 44 0.35% 16 0.81% /_derived/
8 18 0.14% 16 0.81% /webalizer/usage_200508.html
9 18 0.14% 15 0.76% /modlogan/m_usage_200507_002_001.html
10 24 0.19% 15 0.76% /search.htm

Top 10 of 505 Total Exit Pages
# Hits Visits URL
1 6663 52.28% 443 22.04% /
2 42 0.33% 37 1.84% /webalizer/usage_200703.html
3 44 0.35% 34 1.69% /_derived/
4 34 0.27% 22 1.09% /cp/scripts/top.html
5 30 0.24% 20 1.00% /modlogan/
6 25 0.20% 19 0.95% /stories_fun/examples/wedgwood.htm
7 24 0.19% 18 0.90% /web_site_map.htm
8 20 0.16% 17 0.85% /cp/scripts/alldetails.html
9 24 0.19% 16 0.80% /search.htm
10 22 0.17% 15 0.75% /his_ways.htm

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 4602 36.11% 4601 43.69% 0 0.00% 261 12.06% 118.62.kntelecom-pts-gts-cz.upl.cz
2 1286 10.09% 1231 11.69% 15559 23.56% 88 4.07% crawl-66-249-66-229.googlebot.com
3 339 2.66% 282 2.68% 1617 2.45% 22 1.02% livebot-65-55-212-141.search.live.com
4 305 2.39% 301 2.86% 4860 7.36% 10 0.46% crawl-66-249-66-177.googlebot.com
5 208 1.63% 165 1.57% 1031 1.56% 17 0.79% livebot-65-55-212-140.search.live.com
6 203 1.59% 101 0.96% 681 1.03% 78 3.60% livebot-65-55-208-229.search.live.com
7 190 1.49% 79 0.75% 1681 2.55% 80 3.70% livebot-65-55-208-230.search.live.com
8 186 1.46% 86 0.82% 742 1.12% 72 3.33% livebot-65-55-208-228.search.live.com
9 185 1.45% 86 0.82% 1559 2.36% 71 3.28% livebot-65-55-208-233.search.live.com
10 154 1.21% 64 0.61% 449 0.68% 41 1.89% livebot-65-55-208-232.search.live.com
11 143 1.12% 124 1.18% 2182 3.30% 73 3.37% crawl-66-249-72-8.googlebot.com
12 139 1.09% 52 0.49% 433 0.66% 36 1.66% livebot-65-55-208-231.search.live.com
13 137 1.07% 136 1.29% 942 1.43% 1 0.05% cpe-76-185-11-170.tx.res.rr.com
14 135 1.06% 0 0.00% 36 0.05% 0 0.00% lj612529.inktomisearch.com
15 105 0.82% 105 1.00% 630 0.95% 2 0.09% 201.67.200.162
16 104 0.82% 55 0.52% 821 1.24% 35 1.62% crawl-66-249-66-46.googlebot.com
17 101 0.79% 101 0.96% 606 0.92% 2 0.09% 121.247.83.231.delhi-dynamic-bb.vsnl.net.in
18 101 0.79% 101 0.96% 606 0.92% 1 0.05% adsl-69-232-212-239.dsl.pltn13.pacbell.net
19 100 0.78% 100 0.95% 600 0.91% 1 0.05% 124.104.164.237.pldt.net
20 100 0.78% 100 0.95% 600 0.91% 1 0.05% 190-38-104-146.dyn.dsl.cantv.net
21 100 0.78% 100 0.95% 600 0.91% 1 0.05% 58.186.227.128
22 100 0.78% 100 0.95% 600 0.91% 1 0.05% adsl-144-215-84.mia.bellsouth.net
23 100 0.78% 100 0.95% 600 0.91% 1 0.05% cpe-071-076-172-132.triad.res.rr.com
24 100 0.78% 100 0.95% 600 0.91% 1 0.05% ip24-255-248-97.ks.ks.cox.net
25 100 0.78% 100 0.95% 600 0.91% 1 0.05% ntaich305156.aich.nt.ftth4.ppp.infoweb.ne.jp
26 100 0.78% 100 0.95% 600 0.91% 1 0.05% t12c37.gpcom.net
27 97 0.76% 0 0.00% 26 0.04% 0 0.00% wj500019.inktomisearch.com
28 95 0.75% 7 0.07% 39 0.06% 53 2.45% crawl-66-249-65-179.googlebot.com
29 95 0.75% 0 0.00% 25 0.04% 0 0.00% lj612542.inktomisearch.com
30 78 0.61% 10 0.09% 37 0.06% 43 1.99% crawl-66-249-66-194.googlebot.com

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1286 10.09% 1231 11.69% 15559 23.56% 88 4.07% crawl-66-249-66-229.googlebot.com
2 305 2.39% 301 2.86% 4860 7.36% 10 0.46% crawl-66-249-66-177.googlebot.com
3 143 1.12% 124 1.18% 2182 3.30% 73 3.37% crawl-66-249-72-8.googlebot.com
4 76 0.60% 45 0.43% 1726 2.61% 34 1.57% livebot-65-55-208-234.search.live.com
5 190 1.49% 79 0.75% 1681 2.55% 80 3.70% livebot-65-55-208-230.search.live.com
6 339 2.66% 282 2.68% 1617 2.45% 22 1.02% livebot-65-55-212-141.search.live.com
7 185 1.45% 86 0.82% 1559 2.36% 71 3.28% livebot-65-55-208-233.search.live.com
8 208 1.63% 165 1.57% 1031 1.56% 17 0.79% livebot-65-55-212-140.search.live.com
9 1 0.01% 1 0.01% 1017 1.54% 0 0.00% lj611749.inktomisearch.com
10 137 1.07% 136 1.29% 942 1.43% 1 0.05% cpe-76-185-11-170.tx.res.rr.com

Top 30 of 113 Total Referrers
# Hits Referrer
1 5764 45.23% - (Direct Request)
2 464 3.64% http://resumeservicefrom.com
3 282 2.21% http://plasticsurgery1.org
4 254 1.99% http://businessinsurance1.com
5 246 1.93% http://russia-online-216.blogspot.com
6 245 1.92% http://distancelearningin.com
7 242 1.90% http://russia-online-200.blogspot.com
8 241 1.89% http://russia-online-201.blogspot.com
9 241 1.89% http://russia-online-217.blogspot.com
10 239 1.88% http://russia-online-204.blogspot.com
11 239 1.88% http://russia-online-219.blogspot.com
12 237 1.86% http://russia-online-214.blogspot.com
13 233 1.83% http://russia-online-205.blogspot.com
14 229 1.80% http://russia-online-202.blogspot.com
15 228 1.79% http://russia-online-213.blogspot.com
16 228 1.79% http://russia-online-215.blogspot.com
17 227 1.78% http://russia-online-211.blogspot.com
18 224 1.76% http://russia-online-212.blogspot.com
19 224 1.76% http://russia-online-218.blogspot.com
20 223 1.75% http://russia-online-206.blogspot.com
21 222 1.74% http://russia-online-207.blogspot.com
22 221 1.73% http://russia-online-208.blogspot.com
23 220 1.73% http://russia-online-209.blogspot.com
24 220 1.73% http://russia-online-210.blogspot.com
25 217 1.70% http://russia-online-203.blogspot.com
26 213 1.67% http://flowersdeliveryto.com
27 202 1.58% http://lcdprojectorfor.com
28 102 0.80% http://badcreditdebt.org
29 82 0.64% http://www.hisways.com/
30 60 0.47% http://allandabouteverything.com/buy-digital-radio-uk

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 136.245.4.252
2 1 25.00% hisways church
3 1 25.00% how to discover real truths
4 1 25.00% study desk

Top 15 of 69 Total User Agents
# Hits User Agent
1 4604 36.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2023 15.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1264 9.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1257 9.86% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 561 4.40% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 193 1.51% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 170 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 137 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; yie6_SBC;
9 61 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
10 48 0.38% Gigabot/2.0 (http://www.gigablast.com/spider.html)
11 43 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 40 0.31% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 40 0.31% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 35 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
15 33 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G

Usage by Country for March 2007

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5747 45.09% 3665 34.80% 47008 71.19% US Commercial
2 4614 36.20% 4613 43.80% 1352 2.05% Czech Republic
3 878 6.89% 827 7.85% 7442 11.27% Unresolved/Unknown
4 870 6.83% 817 7.76% 5410 8.19% Network
5 256 2.01% 256 2.43% 1591 2.41% India
6 110 0.86% 110 1.04% 660 1.00% Brazil
7 103 0.81% 101 0.96% 662 1.00% Japan
8 74 0.58% 74 0.70% 444 0.67% Malaysia
9 28 0.22% 20 0.19% 115 0.17% Germany
10 22 0.17% 21 0.20% 377 0.57% US Educational
11 10 0.08% 10 0.09% 63 0.09% United States
12 8 0.06% 4 0.04% 25 0.04% Seychelles
13 3 0.02% 3 0.03% 161 0.24% Canada
14 3 0.02% 2 0.02% 144 0.22% Greece
15 3 0.02% 2 0.02% 144 0.22% Netherlands
16 2 0.02% 2 0.02% 28 0.04% Chile
17 1 0.01% 0 0.00% 0 0.00% Australia
18 1 0.01% 1 0.01% 90 0.14% Bulgaria
19 1 0.01% 0 0.00% 0 0.00% Spain
20 1 0.01% 1 0.01% 20 0.03% Indonesia
21 1 0.01% 1 0.01% 34 0.05% Israel
22 1 0.01% 1 0.01% 34 0.05% Italy
23 1 0.01% 1 0.01% 34 0.05% Pakistan
24 1 0.01% 1 0.01% 33 0.05% Romania
25 1 0.01% 0 0.00% 0 0.00% Sweden
26 1 0.01% 0 0.00% 0 0.00% Slovak Republic
27 1 0.01% 1 0.01% 121 0.18% Thailand
28 1 0.01% 1 0.01% 6 0.01% Turkey
29 1 0.01% 0 0.00% 0 0.00% Taiwan
30 1 0.01% 1 0.01% 34 0.05% United Kingdom


Generated by Webalizer Version 2.01