Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2012 | 5364 | 379 | 5306 | 147 | 254 | 45093 | 1326 | 47761 | 3415 | 48284 |
Feb 2012 | 6192 | 603 | 6117 | 158 | 581 | 246909 | 4583 | 177400 | 17493 | 179579 |
Jan 2012 | 1191 | 1106 | 1090 | 143 | 519 | 308813 | 4436 | 33819 | 34305 | 36948 |
Dec 2011 | 937 | 579 | 610 | 280 | 477 | 204199 | 8683 | 18921 | 17950 | 29063 |
Nov 2011 | 1384 | 804 | 879 | 292 | 489 | 226051 | 8778 | 26390 | 24131 | 41546 |
Oct 2011 | 1423 | 841 | 946 | 283 | 540 | 248113 | 8789 | 29328 | 26076 | 44126 |
Sep 2011 | 1384 | 266 | 954 | 544 | 497 | 88544 | 16347 | 28625 | 7984 | 41537 |
Aug 2011 | 2397 | 795 | 1765 | 387 | 366 | 190359 | 12004 | 54722 | 24651 | 74312 |
Jul 2011 | 1788 | 1236 | 1695 | 392 | 332 | 320601 | 12169 | 52550 | 38338 | 55436 |
Jun 2011 | 448 | 292 | 387 | 63 | 241 | 94826 | 1907 | 11616 | 8775 | 13463 |
May 2011 | 1830 | 731 | 1754 | 64 | 300 | 175931 | 2006 | 54385 | 22671 | 56749 |
Apr 2011 | 2094 | 1568 | 2031 | 54 | 282 | 333393 | 1639 | 60945 | 47042 | 62844 |
Totals | 2482832 | 82667 | 596462 | 272831 | 683887 | |||||
Generated by Webalizer Version 2.20 |