Statistics for hisways.com

Last record:
Generated at: 03:55:15 06/19/17
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Jun 2017 84 80 77 25 2.18 Mb 1601 1529 1476 484 41.33 Mb
May 2017 2478 2250 2236 487 125.45 Mb 49561 45010 44725 9752 2.45 Gb
Apr 2017 4080 3820 3775 892 269.83 Mb 122420 114610 113279 26778 7.91 Gb
Mar 2017 5265 4963 4341 930 325.68 Mb 163225 153877 134573 28848 9.86 Gb
Feb 2017 3407 3183 3110 962 196.10 Mb 95414 89146 87084 26958 5.36 Gb
Jan 2017 4433 4119 3953 768 270.77 Mb 137445 127704 122557 23838 8.20 Gb
2017 3582 3345 3167 733 217.77 Mb 569666 531876 503694 116658 33.81 Gb
Dec 2016 2405 2234 2099 758 120.85 Mb 74578 69269 65089 23520 3.66 Gb
Nov 2016 2230 2063 2003 787 103.63 Mb 66925 61905 60108 23637 3.04 Gb
Oct 2016 3363 3155 3076 728 144.78 Mb 104254 97809 95359 22572 4.38 Gb
Sep 2016 2739 2594 2349 633 104.57 Mb 82188 77847 70491 18994 3.06 Gb
Aug 2016 2504 2314 2252 540 101.03 Mb 77635 71754 69839 16761 3.06 Gb
Jul 2016 2401 2229 2106 583 104.48 Mb 74461 69127 65307 18083 3.16 Gb
Jun 2016 2778 2584 2305 537 150.02 Mb 83363 77528 69174 16138 4.40 Gb
May 2016 2695 2520 2030 471 138.77 Mb 83573 78130 62933 14621 4.20 Gb
Apr 2016 2358 2139 2133 503 112.58 Mb 70765 64196 64015 15093 3.30 Gb
Mar 2016 2733 2570 2565 527 135.07 Mb 84736 79689 79531 16337 4.09 Gb
Feb 2016 1422 1265 1289 373 76.59 Mb 41248 36705 37409 10843 2.17 Gb
Jan 2016 1999 1762 1807 488 82.56 Mb 61995 54637 56030 15138 2.50 Gb
2016 2474 2291 2172 578 114.75 Mb 905721 838596 795285 211737 41.01 Gb
Dec 2015 2291 1995 2066 353 79.11 Mb 71042 61857 64062 10943 2.39 Gb
Nov 2015 2441 2232 2027 334 89.64 Mb 73249 66970 60833 10025 2.63 Gb
Oct 2015 4049 3857 3766 314 1.08 Gb 125527 119571 116750 9744 33.48 Gb
Sep 2015 2617 2372 2421 261 242.63 Mb 78531 71163 72648 7858 7.11 Gb
Aug 2015 2274 1988 2105 285 83.14 Mb 70520 61648 65274 8841 2.52 Gb
Jul 2015 1981 1839 1817 327 58.90 Mb 61422 57021 56327 10157 1.78 Gb
Jun 2015 1984 1862 1852 240 91.81 Mb 59537 55871 55589 7205 2.69 Gb
May 2015 2350 2223 2187 288 226.67 Mb 72862 68925 67818 8935 6.86 Gb
Apr 2015 2456 2249 2212 336 89.78 Mb 73688 67493 66389 10100 2.63 Gb
Mar 2015 2321 2049 2107 417 137.62 Mb 71968 63543 65343 12936 4.17 Gb
Feb 2015 2602 2364 2276 425 176.65 Mb 72869 66211 63749 11919 4.83 Gb
Jan 2015 1910 1728 1636 331 45.69 Mb 59211 53578 50728 10287 1.38 Gb
2015 2439 2229 2206 325 203.32 Mb 890426 813851 805510 118950 72.47 Gb
Dec 2014 1802 1642 1558 362 50.91 Mb 55879 50930 48321 11233 1.54 Gb
Nov 2014 1886 1684 1639 328 64.55 Mb 56586 50548 49189 9859 1.89 Gb
Oct 2014 1685 1482 1427 290 47.09 Mb 52262 45964 44240 9017 1.43 Gb
Sep 2014 1661 1467 1367 362 49.75 Mb 49834 44010 41029 10879 1.46 Gb
Aug 2014 1677 1528 1392 315 57.73 Mb 52006 47388 43160 9772 1.75 Gb
Jul 2014 1349 1196 1150 401 22.47 Mb 41838 37082 35650 12439 696.51 Mb
Jun 2014 1971 1784 1733 434 39.17 Mb 59157 53541 52004 13035 1.15 Gb
May 2014 1491 1351 1281 314 29.75 Mb 46243 41891 39724 9736 922.22 Mb
Apr 2014 1454 1315 1244 294 25.82 Mb 43620 39454 37344 8820 774.55 Mb
Mar 2014 1665 1482 1440 238 33.52 Mb 51621 45953 44669 7406 1.01 Gb
Feb 2014 2638 2459 2406 296 44.19 Mb 73882 68864 67394 8315 1.21 Gb
Jan 2014 1532 1358 1336 225 28.76 Mb 47514 42122 41422 6995 891.71 Mb
2014 1727 1555 1490 321 41.08 Mb 630442 567747 544146 117506 14.64 Gb
Dec 2013 1367 1222 1186 223 25.55 Mb 42407 37911 36783 6920 792.01 Mb
Nov 2013 1142 1034 1000 248 21.56 Mb 34280 31038 30002 7459 646.72 Mb
Oct 2013 1635 1461 1439 313 26.29 Mb 50696 45299 44623 9708 815.03 Mb
Sep 2013 1883 1721 1666 260 46.82 Mb 56513 51658 50005 7815 1.37 Gb
Aug 2013 1198 983 923 198 25.70 Mb 37158 30498 28625 6153 796.75 Mb
Jul 2013 1579 1330 1218 247 21.47 Mb 48962 41256 37774 7676 665.44 Mb
Jun 2013 1712 1583 1584 288 40.07 Mb 51362 47490 47523 8661 1.17 Gb
May 2013 752 635 640 202 8.68 Mb 23333 19712 19851 6277 269.00 Mb
Apr 2013 497 362 357 176 4.78 Mb 14911 10861 10716 5309 143.45 Mb
Mar 2013 1404 1187 1180 179 23.75 Mb 43545 36827 36603 5567 736.40 Mb
Feb 2013 488 361 326 170 3.91 Mb 13691 10120 9152 4784 109.52 Mb
Jan 2013 453 339 320 161 4.78 Mb 14060 10514 9947 4997 148.15 Mb
2013 1180 1022 990 222 21.18 Mb 430918 373184 361604 81326 7.55 Gb
Dec 2012 501 409 383 160 4.88 Mb 15559 12680 11878 4984 151.20 Mb
Nov 2012 558 459 381 143 4.82 Mb 16769 13792 11431 4308 144.74 Mb
Oct 2012 542 455 417 183 7.22 Mb 16819 14124 12946 5685 223.80 Mb
Sep 2012 419 329 298 170 4.41 Mb 12591 9898 8955 5115 132.41 Mb
Aug 2012 529 420 405 173 5.30 Mb 16404 13039 12561 5382 164.30 Mb
Jul 2012 711 635 437 162 7.08 Mb 22064 19696 13558 5026 219.42 Mb
Jun 2012 585 472 399 160 5.89 Mb 17556 14169 11984 4826 176.82 Mb
May 2012 389 274 303 209 4.49 Mb 12073 8507 9394 6497 139.14 Mb
Apr 2012 389 283 285 190 4.78 Mb 11673 8515 8562 5722 143.49 Mb
Mar 2012 1981 440 1835 188 5.26 Mb 61425 13648 56906 5855 163.10 Mb
Feb 2012 6668 617 6573 147 8.49 Mb 193378 17903 190640 4263 246.15 Mb
Jan 2012 1077 995 944 133 9.10 Mb 33410 30870 29287 4133 282.09 Mb
2012 1174 483 1033 168 5.97 Mb 429721 176841 378102 61796 2.14 Gb
totals 1942 1662 1706 356 88.49 Mb 3856894 3302095 3388341 707973 171.63 Gb
Output generated by modlogan 0.8